Europe stocks are now oversold. Since European QE is coming any time soon, it might be great to start buying European indices.
We had a similar situation back 4 years ago.
Interesting candidates based on revenue and liquidity:
Symbol Name 1 Week 4 Week YTD 1 Year 3 Year 5 Year ▼
DFE Europe SmallCap Dividend Fund -1.07% -1.73% -1.07% -9.73% +73.07% +60.75%
HEDJ Europe Hedged Equity Fund -1.22% -4.59% -1.22% +0.64% +41.91% +30.90%
EWG iShares MSCI Germany ETF -3.54% -5.97% -3.54% -12.74% +46.46% +26.36%
EWU iShares MSCI United Kingdom ETF -3.72% -4.20% -3.72% -10.10% +21.80% +24.20%
VGK FTSE Europe ETF -3.51% -5.30% -3.51% -9.12% +37.09% +22.64%
IEV iShares Europe ETF -3.62% -5.50% -3.62% -9.47% +35.07% +19.41%
ADRU BLDRS Europe 100 ADR Index Fund -3.63% -4.99% -3.63% -7.60% +30.65% +19.38%
We consider spreading investment over VGK, HEDGE and DFE representing seamingly low correlation strategies with full europe coverage.